Women's Lingerie and Bra Size Chart - UK
UK Size | Bust (inches) | Underbust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
6 | 30 | 28 | 23 | 33 |
8 | 32 | 30 | 25 | 35 |
10 | 34 | 32 | 27 | 37 |
12 | 36 | 34 | 29 | 39 |
14 | 38 | 36 | 31 | 41 |
16 | 40 | 38 | 33 | 43 |
18 | 42 | 40 | 35 | 45 |
Bra Cup Sizes:
- A Cup: 30A, 32A, 34A, 36A, 38A
- B Cup: 30B, 32B, 34B, 36B, 38B
- C Cup: 30C, 32C, 34C, 36C, 38C
- D Cup: 30D, 32D, 34D, 36D, 38D
- DD Cup: 30DD, 32DD, 34DD, 36DD, 38DD
- E Cup: 30E, 32E, 34E, 36E, 38E
- F Cup: 30F, 32F, 34F, 36F, 38F
How to Measure:
-
Bust:
- Measure around the fullest part of your bust, keeping the tape parallel to the ground.
-
Underbust:
- Measure around your ribcage, just below the bust.
-
Waist:
- Measure around the narrowest part of your waist, usually just above the belly button.
-
Hips:
- Stand with feet together and measure around the fullest part of your hips.
Pro Tips:
- For bras, consider both band and cup size. Use the bust and underbust measurements to determine both.
- Choose a bra size that offers comfort and support for all-day wear.
- Check specific product size guides for additional details.
- If in doubt, opt for a larger size for a more comfortable fit.